# name		SPIN_SENS	SPIN_SPEED	MAME_SENS	MAME_SPEED
#-------------------------------------------------------------------------
arknoidj	72		2		200		255
arknoidu	72		1		255		255
arkretrn	72		1		255		255
badlands	127		2		255		200
beaminv         72		1		255		255
blstroid	72		1		100		10	
calibr50	72		1		100		15
cameltry	127		1		200		255
cchasm  	72		1		255		255
cerberus	72		1		255		255
crater		72		2		25		10
darkplnt	72		1		255		255
demoderb	72		2		150		50
forgottn	72		2		255		255
gigasb          72		1		255		255
ixion           72		1		255		255
mhavoc		127		2		255		10
mplanets	72		1		255		200
nitedrvr	90		1		255		25
omegrace	72		1		255		255
puchicar	72		1		255		255
quester 	72		1		255		255
roadblst	72		1		255		200
sbrkout 	72		1		255		255
tacscan 	72		1		255		255
tempest 	72		1		255		255
vblokbrk	72		1		255		255
warlords	72		1		255		255
zektor  	72		1		255		255
